๐ฟ Indonesian Vanilla Beans from Indonesia ๐ฎ๐ฉ
๐งพ Product Overview
Indonesia Export Center supplies Indonesian Vanilla Beans from Indonesia for international buyers, importers, distributors, food ingredient companies, flavor houses, vanilla extract manufacturers, bakery ingredient suppliers, gourmet food brands, fragrance manufacturers, cosmetic industries, wholesalers, and international trading companies. ๐๐ค
Our vanilla products are sourced from Indonesia and processed through a traditional curing method to produce aromatic vanilla beans suitable for export markets. The product is available in Planifolia Vanilla and Tahiti Vanilla, with several grade options depending on buyer requirements, target application, and current production batch availability. ๐ฑโจ
This product is commonly used for premium culinary applications, gourmet desserts, vanilla extract production, food flavoring, bakery products, beverages, powder production, fragrance applications, cosmetic ingredients, and other industrial uses. ๐ฐ๐ฆโ๐งด
๐ฆ Available Product Options
๐ฟ Planifolia Gourmet Grade
๐ฟ Planifolia Grade A
๐ฟ Planifolia Grade B
๐ฟ Planifolia Grade C
๐บ Tahiti Gourmet Grade
๐บ Tahiti Grade A
๐บ Tahiti Grade B
๐บ Tahiti Grade C
โจ Vanilla Xtra Mix TahitiโPlani Loscut
โจ Vanilla Xtra Mix TahitiโPlani Cutting
Final grade, size, moisture level, packing, labeling, and specification can be adjusted based on buyer requirements and supplier batch confirmation. โ
๐ Product Specification
| Specification | Details |
|---|---|
| ๐ท๏ธ Product Name | Indonesian Vanilla Beans |
| ๐ฟ Product Type | Vanilla Bean / Gourmet Vanilla / Extract Grade Vanilla / Industrial Grade Vanilla |
| ๐ฌ Botanical Name | Vanilla Planifolia / Tahiti Vanilla |
| ๐ฎ๐ฉ Country of Origin | Indonesia |
| ๐ Region | Java |
| ๐พ Harvest Season | June โ November |
| โ๏ธ Process | Traditional sun-cured |
| ๐ Sorting | Hand-selected by grade |
| ๐จ Color | Dark brown to black, depending on grade |
| ๐ง Moisture | 10โ35%, depending on grade and product type |
| ๐ธ Vanillin Content | Medium to high, depending on grade |
| ๐ Length | Approx. 8โ23 cm, depending on grade |
| โจ Appearance | Oily, soft, plump, semi-dry, wrinkled, or dry depending on grade |
| ๐ฆ Packaging | Vacuum-sealed / food-grade packaging / export carton box |
| ๐ฌ Storage | Cool and dry condition |
| ๐ข Shipping Method | Air freight / sea freight / DHL / FedEx / EMS / cargo freight |
| ๐ Incoterms | EXW, FOB, CIF |
| โฑ๏ธ Lead Time | 7โ14 business days, depending on volume |
| ๐ Delivery Coverage | Worldwide export |
| ๐ฐ Application | Culinary, gourmet desserts, extract, flavoring, powder, fragrance, cosmetic, industrial use |
Final product specification may vary depending on production batch. Latest product photos, batch details, and COA can be provided upon request before shipment. ๐โ
๐ฟ Vanilla Grade Specification
| Grade | Length | Moisture | Appearance | Vanillin Content | Best Use |
|---|---|---|---|---|---|
| โญ Grade A / Gourmet | 14โ20 cm | 25โ35% | Oily, soft, plump, dark brown to black | High | Premium culinary, gourmet desserts, extraction |
| ๐ค Grade B / Extract Grade | 12โ16 cm | 20โ25% | Semi-dry, slightly wrinkled, dark brown | Medium to high | Vanilla extract, flavoring, industrial processing |
| โ๏ธ Grade C / Industrial Grade | 8โ12 cm | 15โ20% | Dry, wrinkled, light to medium brown | Medium | Powder, fragrance, industrial applications |
For premium buyers, we recommend offering Gourmet Grade or Grade A with better appearance, higher moisture, stronger aroma, and more uniform bean size selection. ๐
โ Export Quality Standard
| Parameter | Minimum Export Standard | Recommended Premium Target |
|---|---|---|
| ๐ฟ Product Type | Vanilla Bean | Planifolia / Tahiti Premium Vanilla |
| ๐ท๏ธ Grade | Grade B / Grade C | Gourmet / Grade A |
| ๐ Length | 8โ12 cm minimum | 14โ20 cm or above |
| ๐ง Moisture | 10โ20% for industrial grade | 25โ35% for gourmet grade |
| โจ Appearance | Dry to semi-dry | Oily, soft, plump, dark brown to black |
| ๐ธ Vanillin Content | Medium | Medium to high / high |
| ๐ Aroma | Natural vanilla aroma | Stronger premium vanilla aroma |
| ๐ Sorting | By grade | Hand-selected premium grade |
| ๐ฆ Packaging | Food-grade packaging | Vacuum-sealed, export-standard carton |
| ๐ฐ Application | Powder, fragrance, industrial use | Gourmet culinary, extract, premium food use |
Premium export buyers usually prefer vanilla beans with good length, consistent size, natural aroma, oily appearance, higher moisture level, and clean packaging. ๐โญ
๐ Typical Market Reference
A common Indonesian vanilla export reference may include the following parameters:
| Parameter | Reference Value |
|---|---|
| ๐ฟ Product | Indonesian Vanilla Beans |
| ๐งพ Type | Planifolia / Tahiti |
| ๐ท๏ธ Grade | Gourmet, A, B, C |
| ๐ Length | 8โ23 cm |
| ๐ง Moisture | 10โ35% |
| ๐ธ Vanillin | Approx. 1.2โ2.4%, depending on grade |
| ๐ฎ๐ฉ Origin | Indonesia |
| ๐ Region | Java |
| โ๏ธ Process | Traditional sun-cured |
| ๐ฆ Packaging | Vacuum-sealed / food-grade packaging |
| ๐ฐ Use | Culinary, extract, powder, fragrance, industrial applications |
This reference can be used as a market benchmark. However, final specification should be confirmed based on the latest production batch, grade availability, buyer application, and required moisture level. โ
โญ Recommended Specification for Buyer Offer
For international buyers looking for Indonesian vanilla beans, we recommend offering the following specification:
| Specification | Recommended Offer |
|---|---|
| ๐ฟ Product | Indonesian Vanilla Beans |
| ๐งพ Product Type | Planifolia / Tahiti Vanilla |
| ๐ฎ๐ฉ Origin | Indonesia |
| ๐ Region | Java |
| ๐ท๏ธ Grade Options | Gourmet, A, B, C |
| ๐ Length | 8โ23 cm depending on grade |
| ๐ง Moisture | 10โ35% depending on grade |
| ๐ธ Vanillin Content | Medium to high depending on grade |
| โจ Appearance | Dark brown to black, oily / soft / semi-dry / dry depending on grade |
| โ๏ธ Process | Traditional sun-cured |
| ๐ Sorting | Hand-selected by grade |
| ๐ฆ Packing | Vacuum-sealed food-grade bag, export carton box |
| ๐ฌ Storage | Cool and dry condition |
| ๐ฐ Use | Gourmet culinary, vanilla extract, flavoring, powder, fragrance, industrial application |
| ๐ Incoterms | EXW, FOB, CIF |
| โฑ๏ธ Lead Time | 7โ14 business days, depending on volume |
๐ฆ Available Product Options
| Product Type | Grade | Size | Moisture |
|---|---|---|---|
| โจ Vanilla Xtra Mix TahitiโPlani | Loscut | Mixed size | 5โ15% |
| โจ Vanilla Xtra Mix TahitiโPlani | Cutting | Mixed size | 5โ15% |
| ๐ฟ Planifolia | Gourmet | 14โ15 cm / 16โ18 cm / 19โ23 cm | 25โ35% |
| ๐ฟ Planifolia | A | 14โ15 cm / 16โ18 cm / 19โ23 cm | 20โ35% |
| ๐ฟ Planifolia | B | 14โ23 cm | 20โ35% |
| ๐ฟ Planifolia | C | All size | 10โ30% |
| ๐บ Tahiti | Gourmet | 12โ14 cm / 14โ15 cm / 15โ16 cm / 16โ17 cm | 25โ35% |
| ๐บ Tahiti | A | 12โ14 cm / 14โ15 cm / 15โ16 cm / 16โ17 cm | 20โ35% |
| ๐บ Tahiti | B | 12โ14 cm / 14โ15 cm / 15โ16 cm / 16โ17 cm | 20โ35% |
| ๐บ Tahiti | C | All size | 10โ35% |
๐ฐ Price Reference
| Product | Grade | Size | Moisture | Price / kg |
|---|---|---|---|---|
| โจ Vanilla Xtra Mix TahitiโPlani | Loscut | Mixed | 5โ15% | Rp 770,000 |
| โจ Vanilla Xtra Mix TahitiโPlani | Cutting | Mixed | 5โ15% | Rp 550,000 |
| ๐ฟ Planifolia | Gourmet | 14โ15 cm | 25โ35% | Rp 1,540,000 |
| ๐ฟ Planifolia | Gourmet | 16โ18 cm | 25โ35% | Rp 1,650,000 |
| ๐ฟ Planifolia | Gourmet | 19โ23 cm | 25โ35% | Rp 1,760,000 |
| ๐ฟ Planifolia | A | 14โ15 cm | 20โ35% | Rp 1,430,000 |
| ๐ฟ Planifolia | A | 16โ18 cm | 20โ35% | Rp 1,485,000 |
| ๐ฟ Planifolia | A | 19โ23 cm | 20โ35% | Rp 1,540,000 |
| ๐ฟ Planifolia | B | 14โ23 cm | 20โ35% | Rp 1,320,000 |
| ๐ฟ Planifolia | C | All size | 10โ30% | Rp 880,000 |
| ๐บ Tahiti | Gourmet | 12โ14 cm | 25โ35% | Rp 1,430,000 |
| ๐บ Tahiti | Gourmet | 14โ15 cm | 25โ35% | Rp 1,540,000 |
| ๐บ Tahiti | Gourmet | 15โ16 cm | 25โ35% | Rp 1,595,000 |
| ๐บ Tahiti | Gourmet | 16โ17 cm | 25โ35% | Rp 1,650,000 |
| ๐บ Tahiti | A | 12โ14 cm | 20โ35% | Rp 1,320,000 |
| ๐บ Tahiti | A | 14โ15 cm | 20โ35% | Rp 1,375,000 |
| ๐บ Tahiti | A | 15โ16 cm | 20โ35% | Rp 1,430,000 |
| ๐บ Tahiti | A | 16โ17 cm | 20โ35% | Rp 1,595,000 |
| ๐บ Tahiti | B | 12โ14 cm | 20โ35% | Rp 1,210,000 |
| ๐บ Tahiti | B | 14โ15 cm | 20โ35% | Rp 1,320,000 |
| ๐บ Tahiti | B | 15โ16 cm | 20โ35% | Rp 1,375,000 |
| ๐บ Tahiti | B | 16โ17 cm | 20โ35% | Rp 1,430,000 |
| ๐บ Tahiti | C | All size | 10โ35% | Rp 880,000 |
๐ Note: Price may change at any time depending on grade availability, quality, quantity, harvest season, packing requirement, and supplier confirmation.
๐ฆ MOQ
| Order Type | MOQ |
|---|---|
| ๐งช Sample Order | Subject to discussion |
| ๐ฆ Trial Order | Subject to supplier confirmation |
| ๐ข Export Order | Subject to buyer requirement and available stock |
| ๐ญ Bulk Order | Recommended for B2B importers, distributors, extract manufacturers, and wholesalers |
For serious B2B buyers, we recommend confirming the required grade, size, moisture, quantity, and destination country before quotation. Vanilla is a high-value product, so quality confirmation, sample checking, and batch confirmation are strongly recommended before bulk order. โ
๐ฆ Packing Details
| Packing Item | Details |
|---|---|
| ๐ฆ Standard Packing | Vacuum-sealed food-grade bags |
| ๐๏ธ Outer Packing | Export-standard carton boxes |
| ๐ง Moisture Protection | Moisture-protected packaging |
| ๐ธ Freshness Protection | Freshness guaranteed for international shipment |
| ๐ท๏ธ Custom Label | Available upon request |
| โญ Private Label | Available upon request, subject to confirmation |
| ๐ Carton Marking | Custom marking available upon request |
| ๐ Export Packing | Suitable for international air freight or sea freight |
Standard packing is designed to maintain product aroma, moisture, freshness, and quality during international shipment. ๐ฟโจ
๐ข Shipping Method
| Shipping Item | Details |
|---|---|
| ๐ข Shipping Method | Air freight / sea freight |
| โ๏ธ Courier Options | DHL, FedEx, EMS |
| ๐ฆ Cargo Freight | Available for larger orders |
| ๐ Delivery Coverage | Worldwide export |
| โฑ๏ธ Lead Time | 7โ14 business days, depending on order volume |
| ๐ฆ Shipment Type | Sample shipment, small order shipment, or bulk export shipment |
For vanilla products, air freight is commonly recommended for smaller and high-value orders. Sea freight can be considered for larger commercial orders depending on buyer requirements and cost efficiency. โ๏ธ๐ข
โ Loading Port
Recommended loading ports:
โ Tanjung Perak Port, Surabaya, Indonesia
โ Tanjung Priok Port, Jakarta, Indonesia
Alternative shipment arrangements may be available depending on supplier location, buyer destination, shipping method, courier availability, and export document requirements. ๐
Final loading port or airport will be confirmed based on order volume, shipping method, destination country, buyerโs preferred Incoterms, and logistics arrangement. โ
๐งพ HS Code
Suggested HS Code for vanilla products:
| Product | Suggested HS Code |
|---|---|
| ๐ฟ Vanilla Beans | 090510 |
| ๐ฟ Crushed / Ground Vanilla | 090520 |
HS Code classification must be confirmed by exporter, PPJK, customs broker, or relevant customs authority before export declaration. Buyers are also advised to confirm HS Code classification with the customs authority in the destination country before import. ๐
๐ Export Documents
The following export documents can be arranged depending on buyer requirements and destination country regulations:
| Document | Availability |
|---|---|
| ๐งพ Commercial Invoice | Available |
| ๐ฆ Packing List | Available |
| ๐ข Bill of Lading / Airway Bill | Available |
| ๐ฟ Phytosanitary Certificate | Available / upon request |
| ๐ Certificate of Origin / COO | Available / upon request |
| ๐ฌ Certificate of Analysis / COA | Available / upon request |
| ๐ Product Specification Sheet | Available |
| ๐ข Legal Business Documents | Available |
| โ ๏ธ MSDS | Upon request, if required |
| ๐ชต Fumigation Certificate | Upon request, if required |
| ๐ก๏ธ Insurance Certificate | For CIF shipment |
Buyers are advised to confirm required import documents before placing an order. โ
๐ Incoterms
We can support the following Incoterms:
| Incoterm | Description |
|---|---|
| ๐ญ EXW Factory | Buyer arranges pickup, trucking, export handling, and shipment |
| โ FOB Indonesia Port | Seller delivers goods on board at Indonesian loading port |
| ๐ข CIF Destination Port | Price includes product, ocean freight, and marine insurance |
Recommended quotation terms for international buyers:
โ
FOB Tanjung Perak Surabaya, Indonesia
โ
FOB Tanjung Priok Jakarta, Indonesia
โ
CIF destination port quotation is available upon request
โ
Air freight quotation is available for sample or small-volume orders
๐ How to Request a Quotation
To get an accurate quotation, please send us the following details:
๐ฟ Product type: Planifolia, Tahiti, or Vanilla Xtra Mix
๐ท๏ธ Required grade: Gourmet, A, B, C, Loscut, or Cutting
๐ Required size: 8โ12 cm, 12โ16 cm, 14โ20 cm, 19โ23 cm, or custom size
๐ง Required moisture level
๐ฆ Required quantity: sample, trial order, or bulk order
๐ Destination country and destination port / airport
๐ Preferred Incoterms: EXW, FOB, or CIF
๐ Required documents: COA, COO, phytosanitary certificate, packing list, invoice, or others
๐ฆ Packing requirements: vacuum-sealed, carton box, private label, or custom packing
๐ข Target shipment schedule
๐ณ Payment term preference
After receiving your inquiry, our team will check product availability, latest batch quality, grade selection, packing details, freight options, and export document requirements. โ
๐ฉ Request for Quotation
Looking for a reliable Indonesian Vanilla Supplier & Exporter? ๐ฟ๐ฎ๐ฉ
Contact Indonesia Export Center to request your quotation for Planifolia Vanilla Beans, Tahiti Vanilla Beans, Gourmet Grade Vanilla, Grade A Vanilla, Grade B Vanilla, Grade C Vanilla, Loscut Vanilla, or Cutting Vanilla. ๐๐ค
Please send your inquiry with quantity, destination country, required grade, size, moisture, packing requirement, shipping method, and preferred Incoterms. ๐ฉ
Available for B2B export inquiries, importers, distributors, food ingredient companies, vanilla extract manufacturers, gourmet food brands, bakery suppliers, fragrance manufacturers, cosmetic industries, wholesalers, and international trading companies. ๐ข๐

Reviews
There are no reviews yet.