๐ฎ๐ฉ Indonesia Export Center supplies Coconut Palm Sugar from Indonesia for international buyers, importers, food distributors, natural sweetener suppliers, food ingredient companies, beverage manufacturers, bakery producers, snack manufacturers, health-focused brands, wholesalers, supermarkets, retail brands, private label buyers, and international trading companies.
๐ฏ Our coconut palm sugar is made from naturally harvested coconut palm sap and processed into solid molded sugar with a rich caramel taste, natural brown color, and pleasant sweet aroma. This product is commonly supplied in solid block, cylinder, or traditional mold shape, depending on buyer requirements and current production batch availability.
๐ฑ Coconut palm sugar from Indonesia is widely used as a natural sweetener for beverages, bakery products, desserts, sauces, snacks, traditional foods, healthy food products, natural sweetener blends, and industrial food applications. It is also suitable for brands looking for a more natural alternative to refined sugar, subject to destination market labeling and health-claim regulations.
๐ฆ Available Product Options
โ
Coconut Palm Sugar Cylinder
โ
Coconut Sugar Solid Block
โ
Traditional Molded Coconut Sugar
โ
Bulk Coconut Palm Sugar for Food Industry
โ
Retail / Private Label Packing
โ
Custom shape, size, and packing based on buyer request
โ๏ธ Final shape, packing, and specification can be adjusted based on buyer requirements, destination market standards, and latest supplier batch confirmation.
๐ Product Specification
| Specification | Details |
|---|---|
| ๐ท๏ธ Product Name | Coconut Palm Sugar / Coconut Sugar |
| ๐ฆ Product Type | Natural Sweetener / Molded Sugar / Solid Sugar |
| ๐งพ Suggested HS Code | 17029090 / subject to customs confirmation |
| ๐ด Raw Material | Naturally harvested coconut palm sap |
| ๐ฎ๐ฉ Origin | Indonesia |
| ๐ฒ Form | Solid block / cylinder / traditional mold shape |
| ๐ Appearance | Golden brown to rich dark brown, opaque, firm |
| ๐จ Color | Brown / golden brown / dark brown |
| ๐ฏ Taste | Natural sweet taste with caramel notes |
| ๐ Aroma | Mildly sweet, pleasant caramel aroma |
| ๐ง Moisture | Recommended max. 9โ10% or as buyer requirement |
| ๐งช Ash Content | Approx. 2โ3%, depending on production batch |
| ๐ Total Carbohydrate | Approx. 87% based on lab reference |
| ๐ฌ Sugar Content | Approx. 78% based on lab reference |
| ๐ฅ Protein | Approx. 0.6โ1% |
| ๐ง Fat | 0% / very low fat |
| ๐ Foreign Matter | Free from visible foreign matter |
| โจ Purity | Filtered, clean, high purity |
| โณ Shelf Life | Up to 24 months when stored properly |
| ๐ฌ Storage | Store in cool, dry place away from direct sunlight |
| ๐ฆ Packing | Carton box with inner plastic liner / PP bag / custom packing |
| โ๏ธ Carton Weight | Commonly 10 kg, 15 kg, 20 kg, or 25 kg per carton, subject to confirmation |
| ๐ข Container Load | Approx. 18โ20 MT per 20โ container, depending on packing and density |
| ๐ง Application | Beverages, bakery, desserts, snacks, sauces, food manufacturing, natural sweetener blends |
๐งพ Final product specification may vary slightly depending on production batch. Latest COA / ROA / laboratory test report can be provided upon request before shipment.
โญ Export Quality Standard
| Parameter | Minimum Export Standard | Recommended Premium Target |
|---|---|---|
| ๐ง Moisture / Kadar Air | Max. 10โ12% | Max. 6โ9% |
| ๐งช Ash Content / Kadar Abu | Max. 3% | Max. 2โ2.5% |
| ๐ฌ Sugar Content | Min. 75% | Min. 78% |
| ๐ Total Carbohydrate | Min. 85% | 87% or higher |
| ๐ Foreign Matter | Free from visible impurities | Strictly filtered and clean |
| ๐ Appearance | Brown, firm, solid | Uniform golden brown to dark brown |
| ๐ Aroma | Natural sweet aroma | Clean caramel aroma |
| ๐ฏ Taste | Natural sweet taste | Rich caramel sweetness |
| ๐ฒ Texture | Solid molded sugar | Firm and uniform shape |
| โณ Shelf Life | 18โ24 months | Up to 24 months |
| ๐ฆ Packaging | Food-grade export packing | Carton with inner plastic liner / private label option |
| ๐งซ Microbiology / Heavy Metal | As destination market requirement | Latest lab test available upon request |
๐ For premium buyers, we recommend offering lower moisture, clean filtration, uniform molded shape, consistent caramel aroma, and food-grade export packing.
๐ Typical Market Reference
A common Indonesian coconut palm sugar export specification may include the following parameters:
| Parameter | Reference Value |
|---|---|
| ๐ฒ Form | Solid block / cylinder / traditional mold shape |
| ๐ Appearance | Golden brown to rich dark brown |
| ๐ Aroma | Mildly sweet caramel notes |
| ๐ง Moisture | 6โ9% supplier reference / max. 10% recommended offer |
| โจ Purity | High purity, filtered, free from foreign matter |
| โณ Shelf Life | Up to 24 months |
| ๐ง Application | Beverages, bakery, snacks, desserts, sauces, food manufacturing |
๐ The uploaded supplier product document states coconut palm sugar is supplied in solid block, cylinder, or traditional mold shape, with golden brown to dark brown appearance, caramel aroma, moisture reference of 6โ9%, and shelf life up to 24 months when stored properly.
๐งช Laboratory Test Reference
Based on the uploaded laboratory report for a coconut sugar sample, the following reference values were recorded:
| Parameter | Lab Reference Value |
|---|---|
| ๐ง Moisture Content | 9.17% |
| ๐ง Total Fat | 0% |
| ๐ง Saturated Fat | 0% |
| ๐ฅ Crude Protein | 0.63% |
| ๐พ Raw Fibre | 0% |
| ๐งช Ash | 2.40% |
| ๐ Total Carbohydrate | 87.32% |
| ๐พ Dietary Fiber | 0% |
| ๐ฌ Sugar | 78.00% |
| ๐ฅ Calories | 356.10 kcal / 100 g |
| ๐ฉบ Cholesterol | 0 ppm |
| ๐ง Sodium | 3389.4 ppm |
| ๐ฅฅ Potassium | 4240.8 ppm |
| ๐ฆด Calcium | 1958.9 ppm |
| ๐ฉธ Iron | 25.7 ppm |
๐ This laboratory reference can be used as a quality benchmark. However, lab results may vary depending on raw material, production process, drying level, storage, and production batch. For commercial orders, buyers may request the latest COA / ROA / lab test report before shipment.
๐ฏ Recommended Specification for Buyer Offer
For coconut palm sugar used as natural sweetener, food ingredient, beverage ingredient, bakery ingredient, or industrial food raw material, we recommend offering the following specification:
| Specification | Recommended Offer |
|---|---|
| ๐ท๏ธ Product | Coconut Palm Sugar / Coconut Sugar |
| ๐งพ HS Code | 17029090 / subject to exporter, PPJK, and destination customs confirmation |
| ๐ด Raw Material | Naturally harvested coconut palm sap |
| ๐ฎ๐ฉ Origin | Indonesia |
| ๐ฒ Form | Cylinder / solid block / traditional mold shape |
| ๐ Appearance | Golden brown to rich dark brown |
| ๐ Aroma | Natural sweet caramel aroma |
| ๐ฏ Taste | Rich caramel sweetness |
| ๐ง Moisture | Max. 9โ10% |
| ๐งช Ash Content | Max. 2โ3% |
| ๐ฌ Sugar Content | Approx. 78% or as latest lab result |
| ๐ Total Carbohydrate | Approx. 87% or as latest lab result |
| ๐ง Fat | 0% / very low fat |
| ๐ Foreign Matter | Free from visible foreign matter |
| โจ Purity | Filtered, clean, food-grade |
| โณ Shelf Life | Up to 24 months |
| ๐ฆ Packing | Carton box with inner plastic liner / PP bag / custom packing |
| ๐ง Use | Beverages, bakery, desserts, snacks, sauces, food manufacturing, natural sweetener blends |
๐ฆ MOQ
| Order Type | MOQ |
|---|---|
| ๐งช Trial Order | Subject to discussion |
| ๐ข Export Order | Recommended 1 ร 20โ container |
| ๐ฆ Full Container Load | Approx. 18โ20 MT per 20โ container |
๐ข For serious B2B buyers, we recommend starting with 1 ร 20โ container to optimize production handling, export documentation, stuffing, trucking, and ocean freight cost.
๐ Trial order availability depends on supplier confirmation, stock availability, packing method, and destination requirements.
๐ฆ Packing Details
| Packing Item | Details |
|---|---|
| ๐ฆ Standard Packing | Carton box with inner plastic liner |
| ๐ฒ Product Arrangement | Molded cylinder / solid block arranged inside carton |
| ๐ก๏ธ Inner Liner | Food-grade plastic liner available |
| โ๏ธ Carton Weight | 10 kg, 15 kg, 20 kg, or 25 kg per carton, subject to confirmation |
| ๐งบ Bag Packing | PP bag / woven bag available upon request |
| ๐ท๏ธ Private Label | Available upon request |
| ๐จ๏ธ Carton Marking | Custom marking available upon request |
| ๐ชต Palletizing | Available upon request |
| ๐ข Container Stuffing | Carton loading or palletized loading depending on buyer requirement |
| ๐ Export Packing | Suitable for international container shipment |
| โ๏ธ Custom Packing | Available upon request, subject to supplier confirmation |
๐ก๏ธ Standard packing is designed to maintain product hygiene, reduce moisture exposure, support efficient loading, and protect the product during export handling and international shipment.
๐ข Container Load
| Container Type | Estimated Load |
|---|---|
| ๐ข 20โ Container | Approx. 18โ20 MT |
| ๐ข 40โ Container | Subject to packing, payload, and shipping line confirmation |
๐ฆ Container loading may be adjusted depending on product shape, carton size, carton weight, palletizing method, container payload limit, shipping line requirements, and destination country regulations.
โ For heavy food ingredient products such as coconut palm sugar, 20โ container loading is usually more practical for export shipment.
โ Loading Port
Recommended loading ports:
๐ Tanjung Perak Port, Surabaya, Indonesia
๐ Tanjung Priok Port, Jakarta, Indonesia
๐ Alternative loading ports may be available depending on factory location, trucking cost, vessel schedule, and buyer destination port.
๐ Final loading port will be confirmed based on supplier location, logistics arrangement, buyerโs destination port, and preferred Incoterms.
๐งพ HS Code
Suggested HS Code:
โ 17029090 โ Other Sugars / Coconut Sugar / Palm Sugar
โ ๏ธ HS Code classification must be confirmed by exporter, PPJK, customs broker, or relevant customs authority before export declaration. Buyers are also advised to confirm HS Code classification with the customs authority in the destination country before import.
๐ Export Documents
The following export documents can be arranged depending on buyer requirements and destination country regulations:
| Document | Availability |
|---|---|
| ๐งพ Commercial Invoice | Available |
| ๐ฆ Packing List | Available |
| ๐ข Bill of Lading | Available |
| ๐ Certificate of Origin / COO | Upon request |
| ๐งช COA / ROA | Upon request |
| ๐งซ Laboratory Test Report | Upon request |
| ๐ Product Specification Sheet | Available |
| ๐ฅ Health Certificate | Upon request, if required |
| ๐ฑ Phytosanitary Certificate | Upon request, if required |
| ๐ชต Fumigation Certificate | Upon request, if required for pallet/wood packaging |
| ๐ Halal Certificate | Subject to supplier availability |
| ๐ฟ Organic Certificate | Subject to supplier certification |
| ๐ MSDS | Upon request, if required |
| ๐ Export Declaration / PEB-NPE | Arranged by exporter / export partner |
| ๐ก๏ธ Insurance Certificate | For CIF shipment |
๐ Buyers are advised to confirm all required import documents before placing an order.
๐ Incoterms
We can support the following Incoterms:
| Incoterm | Description |
|---|---|
| ๐ญ EXW Factory | Buyer arranges pickup, trucking, export handling, and shipment |
| โ FOB Indonesia Port | Seller delivers goods on board at Indonesian loading port |
| ๐ข CFR Destination Port | Price includes product and ocean freight to destination port |
| ๐ก๏ธ CIF Destination Port | Price includes product, ocean freight, and marine insurance |
โ Recommended quotation terms for international buyers:
๐ FOB Tanjung Perak Surabaya, Indonesia
๐ FOB Tanjung Priok Jakarta, Indonesia
๐ข CFR / CIF destination port quotation available upon request
๐ฉ How to Request a Quotation
To get an accurate quotation, please send us the following details:
โ
Product type: coconut palm sugar cylinder, solid block, traditional mold, or custom shape
โ
Required specification: moisture, sugar content, ash content, lab test requirement, and shelf life
โ
Required quantity: trial order or 1 ร 20โ container
โ
Destination country and destination port
โ
Preferred Incoterms: FOB, CFR, or CIF
โ
Required documents: COA, ROA, COO, health certificate, halal certificate, organic certificate, or others
โ
Packing requirements: carton weight, inner liner, private label, palletized, or custom packing
โ
Target shipment schedule
โ
Payment term preference
๐ After receiving your inquiry, our team will check product availability, latest batch specification, packing details, freight options, and export document requirements.
๐ Request for Quotation
๐ด Looking for a reliable Coconut Palm Sugar supplier from Indonesia?
๐ฉ Contact Indonesia Export Center to request your quotation for Coconut Palm Sugar.
Please send your inquiry with quantity, destination port, required specification, product shape, packing requirement, required documents, and preferred Incoterms.
๐ Available for B2B export inquiries, importers, distributors, food ingredient companies, beverage manufacturers, bakery producers, snack manufacturers, natural sweetener brands, wholesalers, supermarkets, private label buyers, and international trading companies.

Reviews
There are no reviews yet.