Indonesia Export Center supplies Wood Pellet from Indonesia for international buyers, importers, biomass fuel distributors, power plant suppliers, industrial boiler users, renewable energy companies, biomass traders, pellet fuel wholesalers, heating fuel distributors, and international trading companies.
Our wood pellets are made from processed wood biomass and compressed into uniform pellet form suitable for export markets. This product is commonly used as biomass fuel, industrial boiler fuel, power plant co-firing material, steam production fuel, heating fuel, drying process fuel, and other renewable energy applications.
The product is available in standard pellet form with natural brown wood color. Final diameter, length, packing, calorific value, moisture level, ash content, and export documents can be adjusted based on buyer requirements and current production batch availability.
This product is suitable for buyers looking for renewable biomass fuel from Indonesia with stable supply potential and export-oriented specification.
๐ฑ Available Product Options
โ
Wood Pellet Biomass Fuel
โ
Industrial Grade Wood Pellet
โ
Boiler Fuel Wood Pellet
โ
Power Plant / Co-firing Wood Pellet
โ
Custom Specification Wood Pellet Based on Buyer Requirement
Final specification, packing, shipment schedule, and documents can be adjusted based on buyer requirements and supplier batch confirmation.
๐ Product Specification
| Specification | Details |
|---|---|
| ๐ท๏ธ Product Name | Wood Pellet |
| ๐ฅ Product Type | Biomass Fuel / Industrial Wood Pellet |
| ๐งพ HS Code | 44013100 |
| ๐ณ Raw Material | Wood biomass / sawdust / wood residue, subject to supplier confirmation |
| ๐ฎ๐ฉ Country of Origin | Indonesia |
| ๐จ Color | Natural light brown to brown |
| โ๏ธ Form | Solid pellet |
| ๐ Diameter | 6 mm / 8 mm or based on buyer requirement |
| ๐ Length | Common commercial pellet length, subject to batch confirmation |
| ๐ง Moisture | Approx. 7โ10% based on available sample reference |
| ๐งช Ash Content | Approx. 1.3โ2.0% based on available sample reference |
| ๐ฅ Volatile Matter | Approx. 73โ81% |
| โซ Fixed Carbon | Approx. 16โ18% |
| ๐งช Total Sulfur | Approx. 0.02โ0.10% |
| ๐ฅ Gross Calorific Value | Approx. 4,300โ4,400 kcal/kg as received basis |
| ๐ฅ Net Calorific Value | Approx. 3,970โ4,066 kcal/kg as received basis |
| ๐ฆ Packing | Jumbo bag / PP bag / woven bag / custom packing |
| ๐ญ Application | Biomass fuel, boiler fuel, industrial heating, power plant co-firing, renewable energy fuel |
| ๐ข Container Load | Subject to packing method, pellet density, and shipping line confirmation |
Final product specification may vary depending on production batch. Latest COA / ROA / Lab Report can be provided upon request before shipment.
๐งช Sample Lab Result Reference
Based on the provided sample analysis images, the available wood pellet sample references show the following quality range:
| Parameter | Sample Reference 01 | Sample Reference 04 |
|---|---|---|
| ๐ง Total Moisture, AR | 7.28% | 9.1% |
| ๐งช Ash Content, AR | 1.88% | 1.3% |
| ๐งช Ash Content, DB | 2.03% | 1.4% |
| ๐ฅ Volatile Matter, AR | 74.62% | 73.5% |
| ๐ฅ Volatile Matter, DB | 80.48% | 80.9% |
| โซ Fixed Carbon, AR | 16.22% | 16.1% |
| โซ Fixed Carbon, DB | 17.49% | 17.7% |
| ๐งช Total Sulfur | 0.10% | 0.02% |
| ๐ฅ Gross Calorific Value, AR | 4,402 kcal/kg | 4,300 kcal/kg |
| ๐ฅ Gross Calorific Value, DB | 4,748 kcal/kg | 4,731 kcal/kg |
| ๐ฅ Net Calorific Value, AR | 4,066 kcal/kg | 3,971 kcal/kg |
| ๐ฅ Net Calorific Value, DB | 4,431 kcal/kg | 4,427 kcal/kg |
These lab values can be used as a sample quality reference only. Final commercial shipment must be confirmed using the latest batch specification and updated COA / ROA before shipment.
โญ Export Quality Standard
| Parameter | Minimum Export Standard | Recommended Premium Target |
|---|---|---|
| ๐ง Moisture | Max. 10โ12% | Max. 7โ9% |
| ๐งช Ash Content | Max. 3% | Max. 1.5โ2.0% |
| ๐ฅ Volatile Matter | 70โ80% | 74โ82% |
| โซ Fixed Carbon | Min. 14โ16% | Min. 16โ18% |
| ๐งช Total Sulfur | Max. 0.10% | Max. 0.05โ0.10% |
| ๐ฅ Gross Calorific Value | Min. 4,000โ4,300 kcal/kg | 4,300โ4,700 kcal/kg |
| ๐ฅ Net Calorific Value | Min. 3,800โ4,000 kcal/kg | 4,000โ4,400 kcal/kg |
| ๐ Diameter | 6 mm / 8 mm | Uniform 6 mm / 8 mm |
| ๐ซ๏ธ Dust / Fines | Max. 3โ5% | Max. 1โ3% |
| ๐จ Color | Natural brown | More uniform brown |
| โ๏ธ Form | Pellet | Uniform solid pellet |
For premium buyers, we recommend offering wood pellets with lower moisture, lower ash content, low sulfur, stable calorific value, and more uniform pellet size.
๐ Typical Market Reference
A common Indonesian wood pellet export specification may include the following parameters:
| Parameter | Reference Value |
|---|---|
| ๐ง Moisture | Max. 10% |
| ๐งช Ash Content | Max. 2โ3% |
| ๐ฅ Gross Calorific Value | Approx. 4,300โ4,700 kcal/kg |
| ๐ฅ Net Calorific Value | Approx. 4,000โ4,400 kcal/kg |
| ๐งช Total Sulfur | Max. 0.10% |
| ๐ Diameter | 6 mm / 8 mm |
| ๐ฆ Packing | Jumbo bag / PP bag / woven bag |
| ๐ญ Application | Biomass fuel / boiler fuel / power plant fuel |
This reference can be used as a market benchmark. However, for serious export buyers, we recommend confirming the latest laboratory analysis, loading capacity, packing method, and shipment documents before order confirmation.
โ Recommended Specification for Buyer Offer
| Specification | Recommended Offer |
|---|---|
| ๐ท๏ธ Product | Wood Pellet |
| ๐งพ HS Code | 44013100 / subject to destination customs confirmation |
| ๐ณ Raw Material | Wood biomass / sawdust / wood residue |
| ๐ฎ๐ฉ Country of Origin | Indonesia |
| ๐จ Color | Natural brown |
| โ๏ธ Form | Solid pellet |
| ๐ Diameter | 6 mm / 8 mm or based on buyer request |
| ๐ง Moisture | Max. 10% |
| ๐งช Ash Content | Max. 2โ3% |
| ๐งช Total Sulfur | Max. 0.10% |
| ๐ฅ Gross Calorific Value | Approx. 4,300โ4,700 kcal/kg |
| ๐ฅ Net Calorific Value | Approx. 4,000โ4,400 kcal/kg |
| ๐ซ๏ธ Dust / Fines | Max. 3โ5% or based on buyer request |
| ๐ฆ Packing | Jumbo bag / PP bag / woven bag / custom packing |
| ๐ญ Use | Biomass fuel, boiler fuel, industrial heating, power plant co-firing |
| ๐ Latest COA / ROA | Available upon request before shipment |
๐ฆ MOQ
| Order Type | MOQ |
|---|---|
| ๐งช Trial Order | Subject to discussion |
| ๐ข Export Order | Recommended 1 ร 20โ container |
| ๐ฆ Full Container Load | Subject to supplier confirmation and packing method |
For serious B2B buyers, we recommend starting with 1 ร 20โ container to optimize export handling, trucking, container stuffing, and ocean freight cost.
Trial order availability depends on supplier confirmation, packing method, destination requirements, and current production batch availability.
๐ฆ Packing Details
| Packing Item | Details |
|---|---|
| ๐ฆ Standard Packing | Jumbo bag / PP bag / woven bag |
| โ๏ธ Bag Weight | 15 kg, 20 kg, 25 kg, 50 kg, jumbo bag, or based on buyer request |
| ๐ก๏ธ Inner Liner | Available upon request |
| ๐ท๏ธ Bag Marking | Custom marking available upon request |
| ๐งฑ Palletizing | Available upon request |
| ๐ Container Stuffing | Bulk bag loading or palletized loading depending on buyer requirement |
| ๐ข Export Packing | Suitable for international container shipment |
| ๐ฏ Custom Packing | Available upon request, subject to confirmation |
Standard packing is designed to support efficient loading, export handling, container stuffing, and international shipment.
๐ข Container Load
| Container Type | Estimated Load |
|---|---|
| ๐ข 20โ Container | Subject to packing, density, and stuffing method |
| ๐ข 40โ Container | Subject to packing and shipping line confirmation |
Container loading may be adjusted depending on pellet density, bag weight, packing method, palletizing method, moisture level, shipping line requirements, destination country regulations, and final logistics arrangement.
โ Loading Port
Recommended loading ports:
๐ Tanjung Perak Port, Surabaya, Indonesia
๐ Tanjung Priok Port, Jakarta, Indonesia
Alternative loading ports may be available depending on factory location and logistics arrangement.
Final loading port will be confirmed based on supplier location, trucking cost, vessel schedule, buyerโs destination port, and preferred Incoterms.
๐งพ HS Code
Suggested HS Code: 44013100 โ Wood Pellets
HS Code classification must be confirmed by exporter, PPJK, customs broker, or relevant customs authority before export declaration.
Buyers are also advised to confirm HS Code classification with the customs authority in the destination country before import.
๐ Export Documents
The following export documents can be arranged depending on buyer requirements and destination country regulations:
| Document | Availability |
|---|---|
| ๐งพ Commercial Invoice | Available |
| ๐ฆ Packing List | Available |
| ๐ข Bill of Lading | Available |
| ๐ Certificate of Origin / COO | Upon request |
| ๐ฑ Phytosanitary Certificate | Upon request, if required |
| ๐ก๏ธ Fumigation Certificate | Upon request, if required |
| ๐งช COA / ROA / Lab Report | Upon request |
| ๐ Product Specification Sheet | Available |
| โ ๏ธ MSDS | Upon request |
| ๐ Export Declaration / PEB-NPE | Arranged by exporter / export partner |
| ๐ก๏ธ Insurance Certificate | For CIF shipment |
Buyers are advised to confirm required import documents before placing an order.
๐ Incoterms
We can support the following Incoterms:
| Incoterm | Description |
|---|---|
| ๐ญ EXW Factory | Buyer arranges pickup, trucking, export handling, and shipment |
| ๐ข FOB Indonesia Port | Seller delivers goods on board at Indonesian loading port |
| ๐ CFR Destination Port | Price includes product and ocean freight to destination port |
| ๐ก๏ธ CIF Destination Port | Price includes product, ocean freight, and marine insurance |
Recommended quotation terms for international buyers:
โ
FOB Tanjung Perak Surabaya, Indonesia
โ
FOB Tanjung Priok Jakarta, Indonesia
CFR / CIF destination port quotation is available upon request.
๐ฉ How to Request a Quotation
To get an accurate quotation, please send us the following details:
โ
Product type: Wood pellet biomass fuel
โ
Required specification: Moisture, ash content, sulfur, GCV, NCV, dust, diameter, and length
โ
Required quantity: Trial order or 1 ร 20โ container
โ
Destination country and destination port
โ
Preferred Incoterms: FOB, CFR, or CIF
โ
Required documents: COA, COO, MSDS, fumigation certificate, phytosanitary certificate, or others
โ
Packing requirements: Jumbo bag, 15 kg, 20 kg, 25 kg, 50 kg bag, palletized, or custom packing
โ
Target shipment schedule
โ
Payment term preference
After receiving your inquiry, our team will check product availability, latest batch specification, packing details, freight options, and export document requirements.
๐ค Request for Quotation
Looking for a reliable Wood Pellet supplier from Indonesia?
Contact Indonesia Export Center to request your quotation for Wood Pellet from Indonesia.
Please send your inquiry with quantity, destination port, required specification, packing requirement, required documents, and preferred Incoterms.
Available for B2B export inquiries, importers, biomass fuel distributors, industrial boiler users, power plant suppliers, renewable energy companies, wholesalers, and international trading companies.
๐ Indonesia Export Center
๐ข Supplying Indonesian Export Products for Global Buyers
๐ฉ Inquiry welcome for international B2B buyers

Reviews
There are no reviews yet.